Ontario Government Record Series RG 1-174
- About these records
- Agency or agencies that created these records
- Finding aid information for these records
- How to order these records
About these records
- Title
- Returns, lists and schedules of locations
- Dates of Creation
- 1800-1839
- Physical Description
- 25 volumes of textual records
- Scope and Content
- Series consists of various returns, lists and schedules relating to locations made in the Surveyor General’s Office.
- Restrictions on Access
- Original records are closed for conservation reasons.
- Terms For Use and Reproduction
- Copyright is primarily held by the Crown. No restrictions on reproduction. Permission of the Archives of Ontario is required for publication; submit a Request for Permission to Publish, Exhibit or Broadcast Form.
- Immediate Source of Acquisition
- These records were acquired via direct transfer the Department of Lands and Forests.
- Availability of Other Formats
- This series is also available on microfilm.
- Notes
- Information found in Volumes RG 1-174- 0-1 to Volume RG 1-174-0-4 and Volume RG 1- 174-0-6 is abstracted in the Ontario Land Records Index, available in the Archives’ Main Reading Room. Copies of this Index have been distributed on microfiche to archives and libraries across Canada, the United States, and overseas.
- Former Codes
- Volume RG 1-174-0-1 formerly was RG 1 C-I-4, volume 1.
Volume RG 1-174-0-2 formerly was RG 1 C-I-4, volume 2.
Volume RG 1-174-0-3 formerly was RG 1 C-I-4, volume 3.
Volume RG 1-174-0-4 formerly was RG 1 C-I-4, volume 4.
Volume RG 1-174-0-5 formerly was RG 1 C-I-4, volume 5.
Volume RG 1-174-0-6 formerly was RG 1 C-I-4, volume 6.
Volume RG 1-174-0-7 formerly was RG 1 C-I-4, volume 12.
Volume RG 1-174-0-8 formerly was RG 1 C-I-4, volume 13.
Volume RG 1-174-0-9 formerly was RG 1 C-I-4, volume 14.
Volume RG 1-174-0-10 formerly was RG 1 C-I-4, volume 15.
Volume RG 1-174-0-11 formerly was RG 1 C-I-4, volume 16.
Volume RG 1-174-0-12 formerly was RG 1 C-I-4, volume 17.
Volume RG 1-174-0-13 formerly was RG 1 C-I-4, volume 20.
Volume RG 1-174-0-14 formerly was RG 1 C-I-4, volume 21.
Volume RG 1-174-0-15 formerly was RG 1 C-I-4, volume 22.
Volume RG 1-174-0-16 formerly was RG 1 C-I-4, volume 23.
Volume RG 1-174-0-17 formerly was RG 1 C-I-4, volume 24.
Volume RG 1-174-0-18 formerly was RG 1 C-I-4, volume 25.
Volume RG 1-174-0-19 formerly was RG 1 C-I-4, volume 26.
Volume RG 1-174-0-20 formerly was RG 1 C-I-4, volume 27
Volume RG 1-174-0-21 formerly was RG 1 C-I-4, volume 28.
Volume RG 1-174-0-22 formerly was RG 1 C-I-4, volume 43.
Volume RG 1-174-0-23 formerly was RG 1 C-I-4, volume 44.
Volume RG 1-174-0-24 formerly was RG 1 C-I-4, volume 46.
Volume RG 1-174-0-25 formerly was RG 1 C-I-4, volume 49.
- Finding Aid
- A volume list is available for this series.View an online list of these records.
Agency or agencies that created these records
These records were created by the following Ontario government agency or agencies. Click on the agency reference code for information about this agency and other records it created.
1800-1839 : | ![]() |
Surveyor General’s Office (BA84) |
How to order these records
- From our Reading Rooms
- Consult the volume list to narrow your search, then retrieve the appropriate reel of self service microfilm.
Please note that microfilmed records are identified by their former reference codes.
Scroll up to “Finding Aid” for more information about any available finding aids or listings.
- By Microfilm Interloan
- These records are available through the Archives of Ontario Microfilm Interloan Service, which allows you to borrow microfilmed archival records through a library or other institution that participates in the interlibrary loan system.
List of:
Ontario Government Record Series RG 1-174
Returns, lists and schedules of locations
Displaying records 1 to 25 of 25 results.
Please note that access restrictions may apply. For more information, click on the title of a file or item below.
Select | Reference Code | File Item Code | Title and Physical Description | Images | Date | Ordering Information |
1 | RG 1-174 | RG 1-174-0-2 | [Return of locations asked for in the Lieutenant Governor’s office]1 volume of textual records | 1803-1807 | This volume is available on self- service microfilm MS 693, reel 157. | |
2 | RG 1-174 | RG 1-174-0-1 | [Returns relating to warrants of survey]1 volume of textual records | 1800-1803 | This volume is available on self- service microfilm MS 693, reel 156. | |
3 | RG 1-174 | RG 1-174-0-3 | [Return of locations asked for in the Lieutenant Governor’s office]1 volume of textual records | 1807-1811 | This volume is available on self- service microfilm MS 693, reel 157. | |
4 | RG 1-174 | RG 1-174-0-4 | [Return of locations asked for in the Lieutenant Governor’s office]1 volume of textual records | 1811-1819 | This volume is available on self- service microfilm MS 693, reel 157. | |
5 | RG 1-174 | RG 1-174-0-5 | [Schedule of townships surveyed …]1 volume of textual records | 1829 | Pages 1-521 of this volume are available on self-service microfilm MS 693, reel 157. The remainder of the volume is available on self-service microfilm reel MS 693, reel 158. | |
6 | RG 1-174 | RG 1-174-0-6 | General Entry Book for Locations1 volume of textual records | 1835-1839 | Volume is available on self-service microfilm reel MS 693, reel 158. | |
7 | RG 1-174 | RG 1-174-0-7 | [Individuals drawing location tickets]1 volume of textual records | 1806-1817 | Volume is available on self-service microfilm reel MS 693, reel 158. | |
8 | RG 1-174 | RG 1-174-0-8 | Returns of location made in the Surveyor General’s Office under the Regulations of 6 July 18041 volume of textual records | 1808-1818 | Volume is available on self-service microfilm reel MS 693, reel 158. | |
9 | RG 1-174 | RG 1-174-0-9 | [Locations made in the Township of Westminster]1 volume of textual records | 1810-1818 | Volume is available on self-service microfilm reel MS 693, reel 158. | |
10 | RG 1-174 | RG 1-174-0-10 | [Locations in Westminster Township]1 volume of textual records | 1811-1818 | Volume is available on self-service microfilm reel MS 693, reel 158. | |
11 | RG 1-174 | RG 1-174-0-11 | Report of all the locations that have been made on the Communication between Kempenfelt Bay on Lake Simcoe and Penetanguishene Harbour on Lake Huron1 volume of textual records | 1818 | Volume is available on self-service microfilm reel MS 693, reel 158. | |
12 | RG 1-174 | RG 1-174-0-12 | Return of the present state of lands located at Port Talbot, under the Superintendence of Thomas Talbot, Esquire, in the London and Western Districts of Upper Canada1 volume of textual records | 1817 | Volume is available on self-service microfilm reel MS 693, reel 158. | |
13 | RG 1-174 | RG 1-174-0-13 | Locations by Agents1 volume of textual records | 1823-1842 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
14 | RG 1-174 | RG 1-174-0-14 | [Placement of settlers in Thorah and Eldon Townships]1 volume of textual records | 1827-1828 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
15 | RG 1-174 | RG 1-174-0-15 | Return of locations in the District of Newcastle from May 1831 to 31st December 18331 volume of textual records | 1836 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
16 | RG 1-174 | RG 1-174-0-16 | [Returns for locations made in Simcoe County]1 volume of textual records | 1834-1836 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
17 | RG 1-174 | RG 1-174-0-17 | [Returns schedules and lists for Essa, Flos and Vespra townships]1 volume of textual records | 1833 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
18 | RG 1-174 | RG 1-174-0-18 | [Returns of locations made in Seymour Township]1 volume of textual records | 1832-1835 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
19 | RG 1-174 | RG 1-174-0-19 | [Returns of lands in the Bathurst District]1 volume of textual records | 1837-1842 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
20 | RG 1-174 | RG 1-174-0-20 | [Returns of lands in the Bathurst District]1 volume of textual records | 1837-1842 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
21 | RG 1-174 | RG 1-174-0-21 | [Returns of lands in the Bathurst District]1 volume of textual records | 1837-1842 | Volume is available on self-service microfilm reel MS 693, reel 159. | |
22 | RG 1-174 | RG 1-174-0-22 | Schedule of lots located and upon which certificates of settlement duty are filed in this Office in the Townships of Emily, Ennismore, Smith, Asphodel and Monaghan1 volume of textual records | 1831 | Volume is available on self-service microfilm reel MS 693, reel 163. | |
23 | RG 1-174 | RG 1-174-0-23 | A Report of all locations made on Crown reserves in the Province exclusive of those made over to the military settlement1 volume of textual records | 1815-1820 | Volume is available on self-service microfilm reel MS 693, reel 163. | |
24 | RG 1-174 | RG 1-174-0-24 | Return of settlers located in the Township of Heytesbury [Oro] by Mr. O’Brien and W. Richey in 18311 volume of textual records | [ca. 1832] | Volume is available on self-service microfilm reel MS 693, reel 163. | |
25 | RG 1-174 | RG 1-174-0-25 | A List of persons settled in the Township of Bastard having connection of Abel Stevens1 volume of textual records | 1911 | Volume is available on self-service microfilm reel MS 693, reel 163. |
TitleLocations by AgentsDates of Creation1823-1842Physical Description1 volume of textual recordsScope and Content
This copybook contains a variety of documents related to the assignment of locations by Crown land agents covering the period 1823 to 1842. Included are: returns of locations in the Newcastle, Bathurst , Johnstown, Western and Ottawa Districts by various individuals such as [Robert?] Bell, Alex. McDonell, Major Campbell, Peter Robinson, [?] Manahan, Thomas Steers, and A. McNab; correspondence from A. McNab and C. Rankin; returns documenting Crown and clergy lands in Seymour Township; and returns of location in various townships. The information provided varies from return to return but may include: the date of the location; the name, occupation, place of birth and place of residence of the locatee; the location (township, concession and lot) and its acreage; the nature of the claim; a warrant or location certificate number; and remarks.
File/Item Ref. CodeRG 1-174-0-13File or Item Forms a Part of
This file or item forms a part of the following group of records:
RG 1-174 Returns, lists and schedules of locations
Click on the reference code above for information about this group of records.
Restrictions on the Group of Records of which this File/Item forms a PartOriginal records are closed for conservation reasons.Location and Ordering InformationVolume is available on self-service microfilm reel MS 693, reel 159. Note this information for retrieval of this item.To help you find what you need, also note the File/Item Ref. Code and/or the Creator Ref. shown above.
I GOT THIS!